| Availability: | In stock (7) |
Ingredients
meat, organ, pumpkin, zucchini, eggs with shells, kelp.
Product Variations
- 1/4 lb
- 31.2 calories/ounce
Guaranteed Analysis
| Dry Base | As Fed | |
| Moisture | – | 78.40% |
| Protein | 70.52% | 15.20% |
| Crude Fat | 15.2% | 3.28% |
| Crude Fiber | 0.71% | 0.15% |
| Ash | 6.03% | 1.30% |
| Zinc | 19.0 PPM | 4.10 PPM |
| Calcium | 0.99% | 0.21% |
| Phosphorous | 0.52% | 0.11% |









Reviews
There are no reviews yet.